Costa Rica Vacation Condo - 2011 Rates
| Jan 2 - April 5 | $275.00 / night | $1600.00 / week |
| April 6 - April 13 | Easter | $2400.00 / week |
| April 14 - April 30 | $275.00 / night | $1600.00 / week |
| May 1 - June 30 | $225.00 / night | $1350.00 / week |
| July1 - Aug 31 | $275.00 / night | $1600.00 / week |
| Sept 1 - Dec 17 | $225.00 / night | $1350.00 / week |
| Dec 18 - Jan 1 | Christmas | $2400.00 / week |
* Prices are subject to change without noted
Visit www.tamarindovacationcondo.com for more information.


